S.No. | Products | CAS No. | Therapeutic Category | Pharmacopeia | Documents |
---|---|---|---|---|---|
1 | Amisulpride | 71675-85-9 | Anti-psychotic | IP/BP/EP | O-DMF |
2 | Apixaban | 503612-47-3 | Prevention of Venous Thromboembolic events (VTE) | In-House | Tech-Pack |
3 | Balofloxacin | 127294-70-6 | Antibiotic Quinolone | In-House | Tech-Pack |
4 | Benfotiamine | 22457-89-2 | Dietary supplement, Diabetic neuropathy | In-House | O-DMF |
5 | Bilastine | 202189-78-4 | Antiallergenic | In-House | - |
6 | Clioquinol | 130-26-7 | Anti-psychotic | IP/Ph.Eur/USP | - |
7 | Dapagliflozin Propanediol Monohydrate | 960404-48-2 | Anti-Diabetic | In-House | Tech-Pack |
8 | Deflazacort | 14484-47-0 | Anti-inflammatory | In-House | - |
9 | Diacerein | 13739-02-1 | Antirheumatic | IP/Ph.Eur/In-House | Tech-Pack |
10 | Divalproex Sodium | 76584-70-8 | Anti-epileptic | IP/USP | O-DMF |
11 | Divalproex Sodium (70:30) | - | Anti-epileptic | In-House | O-DMF |
12 | Dydrogesterone | 152-62-5 | Progestogens | In-House/IP/BP/EP/USP | - |
13 | Ebastine | 90729-43-4 | Anti-histamine | In-House/IP/BP/EP | O-DMF |
14 | Eperisone Hydrochloride | 56839-43-1 | Anti-spasmodic | In-House/JP | O-DMF |
15 | Favipiravir | 259793-96-9 | Anti-Viral | In-House | O-DMF |
16 | Febantel | 58306-30-2 | For the treatment of roundworms and tapeworm | Ph.Eur | Tech-Pack |
17 | Flurbiprofen | 5104-49-4 | Anti-inflammatory | IP/BP/EP/USP | Tech-Pack |
18 | Flupentixol dihydrochloride | 2413-38-9 | Antipsychotic | Ph.Eur | Tech-Pack |
19 | Levosulpiride | 23672-07-3 | Anti-psychotic | In-House | O-DMF |
20 | Magnesium Sulfate | 62959-43-7 | Anti-epileptic | In-House | - |
21 | Metadoxine | 74536-44-0 | Hepatoprotective Agent | In-House | O-DMF |
22 | Melitracen hydrochloride | 10563-70-9 | Antidepressant | In-House | - |
23 | Molnupiravir | 2349386-89-4 | Antiviral | In-House | Tech-Pack |
24 | Nintedanib esylate | 656247-18-6 | Antineoplastic | In-House | Tech-Pack |
25 | Sacubitril Valsartan | 936623-90-4 | Angiotensin receptor neprilysin inhibitor (ARNI) | In-House | Tech-Pack |
26 | Sodium Valproate | 1069-66-5 | Anti-epileptic | IP/BP/EP | O-DMF |
27 | Synephrine Hydrochloride | 5985-28-4 | Sympathomimetic Agent / Anti-hypertensive | In-House | Tech-Pack |
28 | Tiemonium Methyl Sulfate | 6504-57-0 | Anti-spasmodic Agent | In-House | O-DMF |
29 | Valproic Acid | 99-66-1 | Anti-epileptic | IP/BP/EP/USP | O-DMF |
30 | Zinc Carnosine | 107667-60-7 | Nutraceutical | In-House | Tech-Pack |
31 | Octopamine Hydrochloride | 770-05-08 | Food Grade / β3 agonist: invertebrate biogenic amine (Feed Grade) | In-House | O-DMF |
32 | Ractopamine Hydrochloride | 90274-24-1 | Animal Feed Additive | In-House | O-DMF |
33 | Zilpaterol Hydrochloride | 119520-06-8 | Animal Feed Additive | In-House | Tech-Pack |
Disclaimer:
None of the products will be supplied to countries in which this could be in conflict with existing patents. However the final responsibility lies exclusively with the buyer.